Filter2 查询
何时使用
组件示例
组件属性
属性 | 说明 | 类型 | 默认值 |
---|---|---|---|
config | 筛选项配置 | [] | |
createForm | 创建节点 | boolean | true |
labelAlign | 标题位置 | 'left' | 'top' | 'top' |
labelColSpan | 标题宽度,1代表1/24 | number | 4 |
rowColumn | 每行列数 | number | 3 |
showTag | 标签隔离模式,拖入的Pickable会自动另起单独的区域来呈现 | boolean | true |
size | 表单组件尺寸 | 'medium' |
This doc is generated using machine translation. Any discrepancies or differences created in the translation are not binding and have no legal effect for compliance or enforcement purposes.
本文档对您是否有帮助?